Floor plans
Surface areas (M2)
1. | Entrance / Kitchen / Lounge | 33 |
2. | Master bedroom | 17 |
3. | Common bathroom | 6.5 |
4. | Laundry | 1.5 |
5. | Terrace | 16.5 |
TOTAL INTERIOR (EXCL WALLS) | 66 | |
TOTAL INTERIOR (INCL WALLS) | 74.5 |
Surface areas (M2)
1. | Entrance / Kitchen / Lounge | 38 |
2. | Master bedroom | 20 |
3. | Common bathroom | 5.5 |
4. | TV Room / Study | 14 |
5. | Laundry | 1.5 |
5. | Terrace | 18 |
TOTAL INTERIOR (EXCL WALLS) | 87 | |
TOTAL INTERIOR (INCL WALLS) | 97 |
Surface areas (M2)
1. | Entrance / Kitchen / Lounge | 36 |
2. | Master bedroom | 13 |
3. | Common bathroom | 7 |
4. | Terrace | 17.5 |
TOTAL INTERIOR (EXCL WALLS) | 66 | |
TOTAL INTERIOR (INCL WALLS) | 73.5 |
Surface areas (M2)
1. | Entrance / Kitchen / Dining / Lounge | 27 |
2. | Laundry | 2 |
3. | Master bedroom | 15.5 |
4. | Common bathroom | 7 |
5. | Terrace | 9.5 |
TOTAL INTERIOR (EXCL WALLS) | 52.5 | |
TOTAL INTERIOR (INCL WALLS) | 61 |
Surface areas (M2)
1. | Entrance / Kitchen / Lounge | 38 |
2. | Master bedroom | 18.5 |
3. | Bedroom 01 | 15.5 |
4. | Common bathroom | 5.5 |
5. | Laundry | 1.5 |
6. | Terrace | 18 |
TOTAL INTERIOR (EXCL WALLS) | 87 | |
TOTAL INTERIOR (INCL WALLS) | 97 |
Surface areas (M2)
1. | Entrance / Kitchen / Lounge | 42.5 |
2. | Master bedroom | 16 |
3. | Bedroom 02 | 15.5 |
4. | Common bathroom | 7.5 |
5. | Terrace | 26.5 |
TOTAL INTERIOR (EXCL WALLS) | 95.7 | |
TOTAL INTERIOR (INCL WALLS) | 108 |
Surface areas (M2)
1. | Entrance | 10 |
2. | Kitchen / Dining / Lounge / Study | 48 |
3. | Master bedroom | 20 |
4. | Master bedroom wardrobe | 5 |
5. | Master bedroom en suite | 12 |
6. | Laundry / Pantry | 7 |
7. | Bedroom 01 | 16 |
8. | Bedroom 02 | 19 |
9. | Common bathroom | 7 |
10. | Terrace | 18 |
TOTAL INTERIOR (EXCL WALLS) | 140 | |
TOTAL INTERIOR (INCL WALLS) | 160 |
Surface areas (M2)
1. | Guest Toilet | 3.5 |
2. | Kitchen / Dining / Lounge / Study | 70 |
3. | Master bedroom | 20 |
4. | Master bedroom wardrobe | 5 |
5. | Master bedroom en suite | 12 |
6. | Laundry / Pantry | 7 |
7. | Bedroom 01 | 18 |
8. | Bedroom 01 en suite | 6.5 |
9. | Bedroom 02 | 19 |
10. | Bedroom 02 en suite | 7 |
11. | Terrace | 32 |
TOTAL INTERIOR (EXCL WALLS) | 178.5 | |
TOTAL INTERIOR (INCL WALLS) | 200 | |
APPLICABLE TO SOME GROUND FLOOR APARTEMENTS | ||
Drying yard | 9.5 |
Surface areas (M2)
1. | Entrance / Lift | 30.5 |
2. | Guest Toilet | 3.5 |
3. | Kitchen / Dining / Lounge / Study | 73 |
4. | Master bedroom | 20 |
5. | Master bedroom wardrobe | 5 |
6. | Master bedroom en suite | 12 |
7. | Laundry / Pantry | 7 |
8. | Bedroom 01 | 18 |
9. | Bedroom 01 en suite | 6.5 |
10. | Bedroom 02 | 19 |
11. | Bedroom 02 en suite | 6.5 |
12. | Hammam | 4 |
13. | Terrace | 121 |
TOTAL INTERIOR (EXCL WALLS) | 285 | |
TOTAL INTERIOR (INCL WALLS) | 326 | |
APPLICABLE TO BLOCK B1 PENTHOUSES | ||
Drying yard | 9.5 | |
Outdoor shower | 9.5 |